51.2kwh Solar Energy Storage Lithium Battery
| B01 Series High Voltage 20.48-76.8kWh | |||
| Model | 51.2*4 | 51.2*10 | 51.2*15 |
| Module Nominal voltage (V) | 51.2 | ||
| Module Capacity (Ah) | 100 | ||
| Module Energy (kWh) | 5.12 | ||
| Number of Battery Modules | 4(Min) | 10 | 15(Max) |
| System Nominal Vlotage(V) | 204.8 | 512 | 768 |
| System Energy (kWh) | 20.48 | 51.2 | 76.8 |
| Operating Voltage Range (V) | 179.2~233.6 | 448~584 | 672~876 |
| Maximum Charging Current (A) | 50 | ||
| Recommended Discharge Current (A) | 50 | ||
| Maximum Discharging Current (A) | 100(15~30℃) | ||
| Recommended Depth of Discharge | 90% | ||
| Cycle Life | 6000 cycles (0.5C, 80% DOD, 25°C) | ||
| Enclosure Dimensions (W*D H)mm | 550*440*615 | (550*2)*440*950 | (550*2)*440*1430 |
| Net Weight (kg) | 205 | 475 | 700 |
| Gross Weight (kg) | 234 | 540 | 795 |
| Communication Method | CAN/RS485 | ||
| Permissible Humidity Range(%RH) | 15~85 | ||
| Storage Ambient Temperature(℃) | 0~45 (Recommended 10~35) | ||
| Charging Ambient Temperature(℃) | 0~50 (Recommended 10~35) | ||
| Discharge Ambient Temperature(℃) | -10~60 (Recommended 10~35) | ||
| Altitude (m) | <3000 | ||
| Protection Rating | IP20 | ||
| Cooling Method | Natural Air Cooling | ||
| Operating Conditions | Indoor | ||
| Protection Method | Overvoltage, undervoltage, differential voltage, overtemperature, capacity, | ||
| short circuit, communication failure, etc | |||
| Certification | UN38.3, MSDS, CE | ||
| Note: The above data is for reference only and subject to change without prior notice. | |||
| Special customization requirements, please contact the equipment manufacturer. | |||
SUNLLENT ELECTRICAL CO,.LIMITED 