


| Battery parameters | L5regular version | L5enhanced version |
| Rated power (kWh) | 5.12 | 5.12 |
| Rated voltage (V) | 51.2 | 51.2 |
| Discharge voltage range (V) | 44.8-57.6 | 44.8-57.6 |
| Rated charging current (A) | 50A @25°C | 50A @25°C |
| Maximum charging current (A) | 100A @25°C | 100A @25°C |
| Discharge depth | DOD 90% | DOD 90% |
| Communication mode | RS485/RS232/CAN | RS485/RS232/CAN |
| Lifespan | 5000times 0.5C @25°C | 5000times 0.5C @25°C |
| Operating Temperature | Charge 0°C-50°C / Discharge -10°C-+55°C | Charge 0°C-50°C / Discharge -10°C-+55°C |
| Storage Temperature | Temperature -15°C ~ +60°C | Temperature -15°C ~ +60°C |
| Cell Material | LiFePO4 | LiFePO4 |
| Battery Warranty | 3years | 5years |
| Inverter Parameters | ||
| Rated Power | 5000W | 5000W |
| Rated Voltage | 230VAC | 230VAC |
| Maximum charging current (A) | 100A | 100A |
| Frequency | 50Hz-60Hz | 50Hz-60Hz |
| Switching time | ≤20ms | ≤20ms |
| Waveform | simple harmonic vibration | simple harmonic vibration |
| Battery access voltage | 40-60V | 40-60V |
| Basic parameters | ||
| Length*Width*Height (mm) | 588*196*808mm | 588*196*808mm |
| Weight (kg) | 58kg | 58kg |
| WIFI Module | not have | have |
| Aerosol Fire Module | not have | have |
MAGALA NEW ENERGY CO,.LIMITED 