Product Description:
ER70S-6 is suitable for robot welding of construction machinery, automobiles, steel
structures, pipelines, containers, and arc welding.
| Chemical composition of the welding wire (mass fraction) % | |||||
| Items | C | Mn | Si | S | P |
| Standard Value | 0.06-0.15 | 1.4-1.85 | 0.8-1.75 | ≤0.035 | ≤0.025 |
| Case of Value | 0.073 | 1.49 | 0.88 | 0.011 | 0.01 |
Characteristics and Advantages :
| Product Name | Copper coated welding wire |
| Shielding Gas | CO2 |
| Material | Mild steel |
| Size | 0.8mm /1.0mm /1.2mm |
| Color | Copper Bright |
| Standard | GB/T 8110, AWS A 5.18 |
| Grade | ER70S-6, ER70S-G etc.. |
| Application | Used for welding low carbon steel and low alloy steel structures |
| Advantage | stable feasibility, good welding seams, less spatters and excellent welding process properties. |
| Technical data | A.Chemical composition: C 0.06-0.15, Mn 1.40-1.85, Si 0.80-1.15, P <=0.025, S <=0.035, Cu <=0.35, Ni <=0.30, Cr <=0.20 |
| B. Tensile strength: ≥500MPa, yield point: ≥420MPa, elongation: ≥22, AK-V impact value: ≥27(-29). |



MAGALA NEW ENERGY CO,.LIMITED 