



| Integrated ( All In One ) Solar Street Light | MODEL NO. 40W | |||
| LED Light Source | Rated Power | 40W ( 20W LED Module x 2 Pcs ) | ||
| LED Brand | BridgeLux, 160 ~ 190 Lm / W | |||
| Luminous Flux | 6400 ~ 7600 lm | |||
| Life span | More than 80,000 hours | |||
| Viewing Angle | 140° | |||
| Solar Panel | Power | 5V / 75W High Efficiency Monocrystalline Solar Panel | ||
| Life span | 25 years | |||
| Batteries | Capacity/Type | 3.2V / 80AH ( 256 WH ) / LiFePO4 battery | ||
| Life span | More than 5 years ( 2,000 deep cycles @ 100% DOD ) | |||
| Controller | Type | PWM or MPPT optional / IP68 | ||
| Sensor | Light, Time, PIR sensor ( or Without PIR sensor ) | |||
| Full Charge Time | By Solar | 6 hours ( AM 1.5, 1000W / m², 25ºC ) | ||
| Discharge Time | Bright Mode | > 18 hours, 3 ~ 5 rainy days back up | ||
| Dim Mode | > 36 hours, 3 ~ 5 rainy days back up | |||
| Working Temp | -30ºC ~ +65ºC | |||
| Color Temp | 3000K ~ 6500K available | |||
| Mounting Height / Brackets | 6 ~ 7 M / Available Brackets : Post Top / Arm/ Arm Tube / Pole Clamps | |||
| Space Between Lights | 15 ~ 20 M | |||
| Materials | Aluminium alloy | |||
| Certificate | CE / ROHS / IP65 / ISO9001/ ISO14001 | |||
| Warranty | 3 years | |||
| Packing & Weight | Product Size | 848 x 519 x 43 mm | ||
| Packing Size | 900 x 570 x 180 mm | |||
| Number of Packing | 1 Pcs / Carton | |||
| Product Weight | 13.7 KG / Pcs | |||
MAGALA NEW ENERGY CO,.LIMITED 