Description :
1. Solar Cell, High efficiency solar cells ensure high performance of solar module and create maximum power output.
2. Anti reflecting coating and high transmission rate glass increase the power output and mechanical strength of solar module.
3. Aluminum Frame: Without screw, corner connection. 10 holes on the frame realizes easy installation.
4. Superior Junction Box: Multi-function junction box with water proof capabilities.
5. Long Lifespan: >= 25 years.
6. Tolerance: +/-3%.
7. Good endurance for atrocious weather such as wind and hails.
8. Effective resistance to moisture and etching, free from geographic restriction.
9. Complied with standards of CE, TUV and IEC.
Pm(W) | Vmp(V) | Imp(A) | VOC(V) | Isc(A) | W*L*H(mm) | Kg |
35W | 17.5 | 2.19 | 21.5 | 2.38 | 420*670*30 | 3.8 |
40W | 17.5 | 2.29 | 21.5 | 2.58 | 460*670*30 | 4 |
50W | 17.5 | 2.86 | 21.5 | 3.23 | 530*670*30 | 5 |
60W | 17.5 | 3.61 | 21.5 | 3.92 | 650*670*30 | 5.5 |
80W | 17.5 | 4.57 | 21.5 | 5.17 | 850*670*30 | 6.5 |
100W | 35 | 2.86 | 43 | 3.02 | 1050*670*30 | 7.6 |
120W | 35 | 3.43 | 43 | 3.69 | 1240*670*30 | 9 |
140W | 35 | 4.1 | 43 | 4.36 | 1410*670*30 | 11 |
150W | 35 | 4.28 | 43 | 4.87 | 1500*670*30 | 12 |
180W | 35 | 5.14 | 43 | 5.81 | 1200*990*45 | 16 |
200W | 35 | 5.71 | 43 | 6.49 | 1320*990*45 | 18 |
250W | 36 | 6.95 | 43 | 7.64 | 1650*990*45 | 20 |
300W | 37 | 8.24 | 43 | 8.92 | 1960*990*45 | 25 |
