
| Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU( | SUN-6K-SG05LP1-EU | SUN-8K-SG01LP1-EU |
| AC Output | Single Phase | Single Phase | Single Phase | Single Phase |
| DC Input(PV Side) | ||||
| Max DC input Power | 4680W | 6500W | 6500W | 10400W |
| Max DC input Voltage | 500V | |||
| Start-up Input Voltage | 150VDC | |||
| Rated Input Voltage | 370V(100V~500V) | |||
| MPPT Voltage Range | 125V-425V | |||
| Number of MPPT | 2 | |||
| Max Input Current per MPPT | 11A/11A | 11A/11A | 11A/11A | 22A/22A |
| Battery Parameters | ||||
| Battery Type | Lithium-ion,Lead-acid | |||
| Nominal battery Voltage | 48VDC | |||
| Battery voltage range | 40-60VDC | |||
| Maximum Charging Current | 90A | 90A | 120A | 190A |
| Maximum Discharging Current | 120A | 120A | 120A | 190A |
| Charging curve | 3 Stages/Equalization | |||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
| AC Output(Grid Side) | ||||
| Rated AC Output and UPS Power (W) | 3600W | 5000W | 5000W | 8000W |
| Max AC Output Power (W) | 3960W | 5500W | 5500W | 8800W |
| Peak Power(off grid) | 2 times of rated power, 10 S | |||
| Output Voltage | 220/230/240Vac | 220/230/240Vac | 120/240Vac; 110/220Vac(split phase), 208Vac(2/3 phase), 220/230/240Vac(single phase) | |
| (single phase) | (single phase) | |||
| Grid Type | Split phase ,2/3 phase ,Single Phase | |||
| Norminal Frequency | 50/60HZ | |||
| Grid Frequency Range | 47-55/54-66HZ (According to local standard) | |||
| AC Output Rated Current(A) | 15.7A | 21.7A | 20.8A | 33.4A/35A |
| Max.AC Current(A) | 18A | 25A | 24A | 38.3A/40A |
| THDI | THD<3%(Linear load<1.5%) | |||
| Power Factor | 1 default(+/-0.8 adjustable) | |||
| EFFICIENCY | ||||
| Max.Efficiency | 97.60% | |||
| MPPT Efficiency | 99.90% | |||
| PROTECTION | ||||
| PV Input Lightning Protection | Integrated | |||
| Anti-islanding Protection | Integrated | |||
| PV String Input Reverse Polarity Protection | Integrated | |||
| Output Over Current Protection | Integrated | |||
| Output Shorted Protection | Integrated | |||
| Output Over Voltage Protection | Integrated | |||
| General Data | ||||
| Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | |||
| Cooling | fan | |||
| Communication with BMS | RS485, CAN | |||
| Weight | 20.5KG | 20.5KG | 32KG | 32KG |
| 580×330×208 mm | 580×330×208 mm | 670×420×233mm | 670×420×233mm | |
| Display | LCD Display | |||
| Protection Degree | IP65 | |||
| Grid Regulation | EU Standard; US Standard | |||
MAGALA NEW ENERGY CO,.LIMITED 